Ownership
Tom Stillman, Jerald Kent, Donn Lux, James Cooper, Jo Ann Taylor Kindle, Steve Maritz, Edward Potter, Mr. & Mrs. Andrew Taylor, David Steward, James Kavanaugh, John Danforth, Christopher Danforth. Jim Johnson Three, Scott McCuaig, John Ross, Jr., Tom Schlafly
Executive
| Position | Proper name |
|
| Chairman and Governor | Tom Stillman |
| President of Hockey Operations and GM / Alternate Governor | Doug Armstrong |
| President and CEO of Business organisation Operations / Alternate Governor | Chris Zimmerman |
| Executive Vice President, Principal Revenue & Marketing Officer | Steve Chapman |
| Executive Vice President, Chief Operating & Financial Officer | Phil Siddle |
| Vice President, Chief Strategy Officeholder | Keira Emerson |
| Vice President, Chief People Officer | Jamie Sackman |
| Vice President, Media & Brand Communications | Mike Caruso |
| Vice President, Innovation & Digital Strategy | Matt Gardner |
| Vice President/Executive Manager, Blues for Kids | Randy Girsch |
| Vice President, Broadcast | Chris Kerber |
| Vice President, Finance & Controller | Stephen Kruse |
| Vice President, Corporate Partnerships | Bryan Lucas |
| Vice President & General Director, Enterprise Heart & Stifel Theatre | Todd Mitchell |
| Vice President/Executive Producer, Blue Note Productions | Trevor Nickerson |
| Vice President, Corporate Partnerships | Eric Stisser |
| Vice President of Ticketing, Premium & Suite Sales | Nick Wierciak |
| Executive Assistant to the Chairman & President of Business Operations | Sarah Leonard |
Hockey Operations
| Position | Proper name |
| Vice President, Hockey Operations | Peter Chiarelli |
| Banana General Manager, Hockey Operations | Ryan Miller |
| Senior Advisor to the General Director | Al MacInnis |
| Senior Advisor to Hockey Operations | Dave Taylor |
| GM of Springfield Thunderbirds & Pro Scout | Kevin McDonald |
| Caput Coach | Craig Berube |
| Banana Coach | Jim Montgomery |
| Steve Ott |
| Mike Van Ryn |
| Assistant Bus - Video | Sean Ferrell |
| Goaltending Motorcoach | David Alexander |
| Coaching Consultant | Ken Hitchcock |
| Managing director of Player Personnel | Rob DiMaio |
| Managing director of Player Development and Pro Scout | Tim Taylor |
| Development Coach | Glen Wesley |
| Goalie Development Coach | Dan Stewart |
| Director of Player Recruitment | Keith Tkachuk |
| Senior Director of Squad Services | Rich Jankowski |
| Manager of Hockey Analytics | Michael Perelman |
| Hockey Video Analyst | Ben Dalpe |
| Hockey Operations Coordinator | Jazzmyn Carter |
| Director of Amateur Scouting | Tony Feltrin |
| Head of European Scouting | January Vopat |
| Dan Ginnell |
| J Niemiec |
| Michel Picard |
| Part-Time Amateur Scout | Jeff McKercher |
| Alexey Starovoytov |
| Stefan Elvenes |
| Ian MacLellan |
| Garrett Peters |
| Carter Sears |
| Jason Smart |
| Jon Sim |
| Pro Scout | Troy Brouwer |
| Timo Blomqvist |
| Part-Fourth dimension Pro Scout | Wayne Mundey |
Trainers / Equipment
| Position | Proper noun |
| Head Able-bodied Trainer | Ray Barile |
| Assistant Athletic Trainer | Dustin Flynn |
| Manager of Functioning | Ryan Podell |
| Massage Therapist | Steve Squier |
| Sport Performance Banana | Brendan McClew |
| Head Equipment Manager | Rich Matthews |
| Banana Equipment Managing director | Andrew Dvorak |
| Equipment Assistant | Jack Markwardt |
Medical
| Position | Name |
| Medical Director / Orthopedic Surgeon | Dr. Matt Matava |
| Orthopedic Surgeon | Dr. Matt Smith |
| Dr. Rob Brophy |
| Internist | Dr. William Birenbaum |
| Neurosurgeon | Dr. Ralph Dacey |
| General Surgery | Dr. Michael Burden |
| Plastic Surgery | Dr. Tom Francel |
| Dentist | Dr. Ron Sherstoff |
| Ophthalmologist | Dr. Gill Grand |
| Optometrist | Dr. David Seibel |
| Oral Surgeon | Dr. Ken Kram |
| Chiropractor | Dr. Michael Murphy |
Media Relations
| Position | Proper name |
| Senior Director, Media Content | Dan O'Neill |
Marketing
| Position | Name |
| Senior Director, Advertising / Event Marketing | Megan Fiddling |
| Senior Director, Branding and Creative | Brenda Wilbur |
| Brand Manager / Senior Designer | Amber Davis |
| Director, Marketing & Public Relations | Dylan Stanley |
| Graphic Designer | Maggie Havera |
| Junior Graphic Designer | Grant Early on |
Innovation & Digital
| Position | Name |
| Senior Director, Digital Content | Chris Pinkert |
| Manager, Social Media | Elise Butler |
| Senior Coordinator, Innovation & Digital | Magali Valiente |
| Coordinator, Social Media | Shannon Browning |
| Coordinator, Digital Content | Andrew Pek |
Blue Notation Productions
| Position | Name |
| Manager, Blue Note Productions | Eric Siders |
| Manager, Blue Note Productions Content | Brian Santa Maria |
| Senior Motion Graphic Designer, Blue Note Productions | John Hamper |
| Content Producer, Blue Notation Productions | William Chatmon |
| Junior Content Producer, Blue Note Productions | Denita Victor |
| Junior Content Producer, Blueish Note Productions | Mitchell Finnegan |
Corporate Partnerships
| Position | Name |
| Director, Corporate Partnership Activation | Amy Johnson |
| Manager, Corporate Partnership Activation & Services | Phil Abernathy |
| Managing director, Corporate Partnership Activation & Services | Blake Anselm |
| Manager, Corporate Partnership | Maggie Drysch |
| Coordinator, Corporate Partnership Sales & Service | Shelbie Sheehy |
Concern Intelligence
| Position | Name |
| Senior Manager, CRM & Database Strategy | Mary Lynn Berilla |
| Manager, CRM & Analytics | Michael Peterson |
| Coordinator, CRM | Katie Zelenak |
| Coordinator, Electronic mail & Database Marketing | McKay Smith |
Community Development
| Position | Name |
| Business organization & Community Development | Kelly Chase |
| Director, Community Development & Blues for Kids | Hannah Arnold |
| Manager, Mascot | Alex Jones |
| Senior Manager, Fan Development | Brandon Knox |
| Coordinator, Youth Hockey | Jessica Knox |
| Coordinator, Blues Authentics & Fan Evolution | Nick Gay |
| Coordinator, Community Development | Lynzee Kraushaar |
Broadcasting
| Position | Proper noun |
| Radio Color Annotator | Joey Vitale |
| Television Play-by-Play | John Kelly |
| Television Color Analyst | Darren Pang |
| Bernie Federko |
| Jamie Rivers |
| Bally Sports Midwest Analysts | Jim Hayes |
| Scott Warmann |
| Andy Strickland |
Alumni
| Position | Name |
| Managing director, Alumni | Bruce Affleck |
| Coordinator, St. Louis Dejection Alumni Clan | Peter Ellis |
Blues Ambassadors
| Position | Name |
| Blues Administrator | Brett Hull |
Event Operations
| Position | Name |
| Public Address Journalist | Tom Calhoun |
| Organist | Jeremy Boyer |
| Music Coordinator | Carl Middleman |
Effect Services
| Position | Name |
| Manager, Issue Services | Adrian Silverstein |
| Director, Event Sales | Bister Marshall |
| Senior Manager, Events | Stu Faris |
| Director, Event Services | Kevin Bauer |
| Manager, Special Events | Stephanie Wiggington |
Ticket Sales & Services
| Position | Name |
| Senior Director, Group and Promotional Sales | Jennifer Nevins |
| Senior Director, Ticketing Premium & Suite Services | Melissa Gale |
| Senior Manager, Client Retention | Corinne Dunn |
| Senior Manager, Premium Service & Hospitality | 1000000 O'Neill |
| Senior Manager, Ticket Sales | Kyle Waymon |
| Senior Premium Sales Executive | Dan Collins |
| John Alvarado |
| Business concern Development Executive | Dan LaLonde |
| Premium Sales Executives | Michelle Burton |
| Joe Dark-green |
| Ryan Bucciarelli |
| Managing director, Inside Sales | Brendan Spina |
| Premium Retentiveness Specialist | Adam Ure |
| Kaylee Nunez |
| Client Retention Executive | Jerel Bobbitt |
| Jacob Haskins |
| Mimi Hemenway |
| Alexandra Nelson |
| Zoe Ridenhower |
| Connor Zielonko |
| Business relationship Executive | Sean McGrath |
| Sarah Peterson |
| Adam Roessler |
| Coordinator, Theme, Promotions & Grouping Sales | Michael Spangler |
| Coordinator, Premium Sales & Service | Peter Keleher |
| Inside Sales Representative | Dru Lott |
Ticket Operations
| Position | Proper noun |
| Senior Director, Ticket Operations | Greg Rapini |
| Senior Manager, Ticket Operations | Elizabeth Dean |
| Ticket Sales | Juanita Hall |
| Jeff Jovanovic |
| Brittany Bommarito |
| Todd Morris |
| Debbie Nyberg |
| Peggy O'Connor |
Finance
| Position | Name |
| Senior Accountant | Craig Bryant |
| Brent Lester |
| Ivy Toone |
| Mindy Wallace |
| Staff Accountant | Karley Willmann |
Human Resource
| Position | Name |
| Manager, Human Resources | Tiffany Stern |
| Director, Payroll | Shantel Campbell |
| Manager, Payroll | Crystal Strasburg |
| Manager, DEI & Employee Experience | Lauren Carro |
Enterprise Centre
| Position | Name |
| Senior Manager, Amusement and Booking | Darren Hall |
| Director, Consequence Services | Adrian Silverstein |
| Lead Receptionist | Ernestine Robinson |
Stifel Theatre
| Position | Name |
| Senior Manager, Ticket Operations | Stephanie Cordia |
| Manager, Ticket Operations | Craig Ball |
Guest Experience & Public Safety
| Position | Proper name |
| Manager, Guest Experience & Public Condom | Dave Gilbert |
| Senior Manager, Public Prophylactic | Eric Cornman |
| Managing director, Guest Experience - Premium Experience | Jonathan Moss |
| Manager, Guest Feel - Event Operations | Michael Becker |
| Manager, Guest Experience - Preparation & Evolution | Delvin Clanton |
| Manager, Guest Experience - Staff Operations | Katy Oerding |
| Jordan Devine |
| Assistant Managing director, Public Safety | Brian Rush |
| Lyle Grant |
| Coordinator, Invitee Experience & Public Rubber | Alexis Bracken |
| Facility Security Officeholder | Frank Chocolate-brown |
| Volanda Clemons |
| Rashonda Ford |
| Factor Hunziker |
| Jason Parker |
| Otis St. Clair |
| Terrace Stewart |
| Jim Swink |
| Facility Security Officeholder, Stifel Theatre | George Taylor |
| Part-Time Security Officeholder | James Krieger |
| Lisa Murphy |
| Thomas Patrick |
| Doug Stevens |
It
| Position | Name |
| It Manager | Larry Womack |
| IT Specialist | Ben Woodruff |
Building Operations
| Position | Name |
| Senior Managing director, Event Presentation | Chris Frome |
| Senior Director, Building Operations & Public Condom | Doug Waugh |
| Senior Manager, Building Operations | Kyle Worman |
| Director, Stifel Theatre Operations | Nathan Uetz |
| Chief/Pb Electrician | Erik Floyd |
| Coordinator, Sound & Video | Logan Putnam |
| Coordinator, Edifice Services | Austin McDowell |
| Electrician | Jeff Heuermann |
| Shawn Clark |
| Bryant Allen |
| Electrician, Enterprise Center | Evan Christopher |
| Rudy Hautly |
| Electrician, Stifel Theatre | Michael Hadley |
| Maintenance Foreman | Scott Schram |
| Maintenance | David Grimes |
| David Lewis |
| Nehemiah Smith |
| James Schmuke |
| Gilbert Spink |
| David Staloch |
| Arthur Wiggley |
| Michael Mitchell |
| Tom Ratliff |
Upcoming Events
From sporting events to concerts and family shows, Enterprise Center is your destination for bully entertainment in St. Louis.
View All Events
carterbaxack1994.blogspot.com
Source: https://www.nhl.com/blues/team/front-office
0 Response to "Blues Screwed Again by Nhl Front Office"
Post a Comment